EZ Issue Life Insurance

Home
$100,000 Term Life Insurance Rates
$250,000 Term Life Rates
Frequently Asked Questions
Senior Financial Series

Protect Your Loved Ones

From The Burden of Final Expenses



EZ Issue Life Insurance! No Exams!
Health Problems OK!
Premiums and Benefits Guaranteed to age 100
Ask About Policy Loan Features

   
Male Non-Smoker - Guaranteed Monthly Payments
Age $3,000 $5,000 $7,000 $10,000 $15,000 $20,000 $25,000
50 $9.04 $13.34 $17.58 $24.08 $34.82 $45.56 $56.38
55 $10.28 $15.39 $24.41 $28.19 $40.98 $53.77 $66.56
60 $13.32 $20.47 $32.43 $38.34 $56.21 $74.09 $91.96
65 $16.37 $25.55 $34.68 $48.50 $71.45 $94.40 $117.35
70 $21.22 $33.63 $45.99 $64.65 $95.68 $126.70 $157.73
75 $26.06 $41.70 $57.29 $80.80 $119.90 $159.00 $198.10
80 $38.19 $61.91 $85.58 $121.23 $180.54 $239.85 $299.17
85 $50.32 $82.13 $113.88 $161.65 $241.18 $320.70 $400.23

Female Non-Smoker - Guaranteed Monthly Payments
Age $3,000 $5,000 $7,000 $10,000 $15,000 $20,000 $25,000
50 $7.77 $11.22 $14.62 $19.85 $28.47 $37.09 $45.72
55 $8.63 $12.66 $16.62 $22.71 $32.77 $42.82 $52.88
60 $10.46 $15.70 $20.89 $28.81 $41.91 $55.01 $68.11
65 $12.29 $18.75 $25.16 $34.90 $51.05 $67.20 $83.35
70 $15.48 $24.06 $32.60 $45.53 $66.99 $88.45 $109.91
75 $18.67 $29.38 $40.04 $56.15 $82.93 $109.70 $136.48
80 $27.85 $44.68 $61.46 $86.75 $128.83 $170.90 $212.98
85 $37.03 $59.98 $82.88 $117.35 $174.73 $232.10 $289.48

Call for ages 1- 49. *Plans available for all health situations. Rates guaranteed to age 100!  House calls available or place of convenience. Full coverage issued immediately 99% of time.  California only.

 

Insurance Planning 101
PO Box 51633
Riverside, CA  92517
1-800-664-LIFE (5433)
California lic. #0827198  Oregon lic. #143366  Washington lic. #727199

Home ] Medicare Beneficiaries ] [ EZ Issue Life Insurance ] Health Insurance ] $100,000 Term Life Rates ] $250,000 Term Life Rates ] Dental Insurance (460 plan) ] F.A.Q. ] Senior Publications ]

©  1999-2008 Insurance Planning 101.  All rights reserved.